DT OIT SST DAES RMU AC LV Cabinet YBM PS ZGS ABT KYN28 |
A ring network refers to a closed-loop distribution system. The main power lines form a complete ring. The po
wer source feeds electricity into this loop, and power is distributed to individual branches via high-voltage switches.
Core advantages: Each distribution branch can draw power from either side of the main loop. If one section of the main line fails, power supply is maintined via the other side. Though fed by a single power source, every branch achieves reliability equivalent to dual-power supply.
| Type | Characteristics | Application Scenarios |
| SF₆ Gas Insulation | Superior performance, high reliability, compact size and low maintenance. Annual SF₆ leakage rate ≤ 0.01%; insulation service life exceeds 30 years. | Widely used in urban distribution networks. SF₆-free products are required for environmentally sensitive areas. |
Eco- friendly Gas Insulation(N₂ + Dry Air) | No greenhouse gas emission; partial discharge ≤ 10 pC; stable operation at -25℃ ~ +65℃ across full temperature range. | Water source areas, scenic spots and other environmentally sensitive regions. |
| Air Insulation (HXGN Series) | Simple structure, low cost, oil-free and non-toxic; protection class IP2X. | Conventional indoor power distribution; gradually replaced by gas-insulated equipment. |
| Solid Insulation | Fully sealed structure, maintenance-free. | Severe environments such as high-altitude and humid areas. |
Common Tank Type: Multiple circuits share a single gas tank. It features a compact structure and is mostly used for outdoor ring main units.
Modular Unit Type: Each circuit is equipped with an independent gas tank. It offers high flexibility and easy expansion.
| Model Series | Insulation Type | Structural Features |
| HXGN-10 | Air Insulation | Gas-generating load switch, fixed structure |
| XGN-15 SF₆ | SF₆ Gas Insulation | Modular design, expandable |
| AGH-12 | SF₆-free Eco-friendly Gas (N₂ + Dry Air) | Ideal for new energy project |
| Compartment | Main Equipment | Function Description |
| Switch Compartment | Load switch, earthing switch, busbar | Core components enclosed in metal housing. The load switch is typically a three-position type (Close - Open - Earth). |
| Fuse Compartment | High-voltage current-limiting fuse | Installed in epoxy resin insulated enclosure. When blown, the fuse activates a striker to trip the load switch. |
| Operating Mechanism Compartment | Spring energy-stored mechanism, interlocking device | Located at the front. Realizes manual/electric operation and five-prevention interlock. |
| Cable Compartment | Cable accessories, current transformer | Situated at the lower part of the cabinet for connecting incoming and outgoing cables. |
Load switch: Handles normal load current (breaking capacity ≤ 630 A) and overload current.
Fuse: Interrupts short-circuit current to protect transformers.
Combined performance: Satisfies routine operation and fault protection requirements of distribution systems at a much lower cost than circuit breaker switchgears.
(Typical 12 kV Ring Main Unit)
| Parameter Item | Typical Value |
| Rated Voltage | 12 kV (24 kV / 40.5 kV optional) |
| Rated Current | 630 A (main busbar), 125 A (fuse circuit) |
| Rated Short-time Withstand Current | 20 kA/3 s (max. 31.5 kA/3 s) |
| Rated Short-circuit Making Current (Peak) | 50 kA (max. 75 kA) |
| Power Frequency Withstand Voltage (1 min) | 42 kV (phase-to-earth / phase-to-phase), 48 kV (isolating fracture) |
| Lightning Impulse Withstand Voltage | 75 kV (phase-to-earth / phase-to-phase), 85 kV (isolating fracture) |
| Mechanical Endurance | ≥ 2000 operations |
| Protection Class | Enclosure: IP4X; Gas tank: IP67 (outdoor type) |
| Dimensions (Width × Depth × Height) | 600× 900 × 1800 mm (side-mounted load switch) |
Urban residential communities & high-rise buildings: Installed in power distribution rooms or box-type substations
Industrial parks & commercial centers: Used as ring network power supply nodes
Photovoltaic & wind power (new energy): For grid connection of collector lines
Box-type substations: Serves as high-voltage distribution unit
Insulation type: SF₆ gas insulation for general use; eco-friendly gas insulated units for environmentally sensitive areas.
Operating environment: Outdoor units shall adopt IP67 protection class for moisture and dust resistance.
Transformer capacity: Fuse protection is applicable to transformers with capacity ≤ 1600 kVA.
Intelligent requirements: Check if automatic interfaces (remote switching, condition monitoring) are required.
Structure type: Modular unit type for indoor installation; common tank type for outdoor installation.
Dry-Type Transformer Oil-Immersed Transformer More cases |
|
|